Channel Partner Pricing Sheet
One-pager for distribution to authorized channel partners

Security Screening IQ™
Channel Partner Pricing Schedule · Confidential
Effective Date
September 2026
Not for redistribution
Channel Partner Pricing is calculated as a discount from the published MSRP. All pricing is per-user — the consultant selects the service, enters the number of users, and may adjust the unit price within authorized limits. Your tier discount is automatically applied to all line items. Discounts are exclusive to authorized partners and may not be disclosed to end clients.
Partner Discount Tiers
Bronze
28% OFF
all services
Entry-level partner
SSc9:3 Officer Rate
$93/user
MSRP $129 · Save $36/user
Silver
35% OFF
all services
Established partner
SSc9:3 Officer Rate
$84/user
MSRP $129 · Save $45/user
Gold
40% OFF
all services
High-volume partner
SSc9:3 Officer Rate
$77/user
MSRP $129 · Save $52/user
SSc9:3™ À La Carte
| Service | MSRP | Bronze 28% off | Silver 35% off | Gold 40% off |
|---|---|---|---|---|
SSc9:3 Secondary Security Screening Certification Core credential — recommended for all security staff / SROs per user | $129 | $93 save $36 | $84 save $45 | $77 save $52 |
SSc9:3™ Supervisor Certification (V2) Lead officers, admin staff — supervisor leadership track per user | $299 | $215 save $84 | $194 save $105 | $179 save $120 |
SSc9:3 Train the Trainer Certify in-house trainers to deliver SSc9:3 curriculum per user | $1,599 | $1,151 save $448 | $1,039 save $560 | $959 save $640 |
K-12 Safety À La Carte
| Service | MSRP | Bronze 28% off | Silver 35% off | Gold 40% off |
|---|---|---|---|---|
K-12 Safety Support Specialist™ Certification Core credential for SROs, school safety staff, and administrators per user | $129 | $93 save $36 | $84 save $45 | $77 save $52 |
K-12 Safety Support Specialist™ — Supervisor Track Enhanced curriculum for school safety supervisors and leads per user | $299 | $215 save $84 | $194 save $105 | $179 save $120 |
K-12 Train the Trainer Certify in-house trainers to deliver K-12 safety curriculum district-wide per user | $1,599 | $1,151 save $448 | $1,039 save $560 | $959 save $640 |
District Enterprise License Unlimited users per district · Annual license one-time flat fee | $9,500 | $6,840 save $2,660 | $6,175 save $3,325 | $5,700 save $3,800 |
AB2975 À La Carte
| Service | MSRP | Bronze 28% off | Silver 35% off | Gold 40% off |
|---|---|---|---|---|
AB2975 Compliance Training — Employee Per employee · California AB 2975 compliance requirement per user | $129 | $93 save $36 | $84 save $45 | $77 save $52 |
AB2975 Compliance Training — Supervisor Enhanced AB 2975 supervisor curriculum per user | $299 | $215 save $84 | $194 save $105 | $179 save $120 |
Professional Services
| Service | MSRP | Bronze 28% off | Silver 35% off | Gold 40% off |
|---|---|---|---|---|
Live Virtual Training Session Up to 30 attendees per session one-time flat fee | $3,500 | $2,520 save $980 | $2,275 save $1,225 | $2,100 save $1,400 |
Instructor Certification Program Virtual/blended · Trains in-house instructors one-time flat fee | $7,500 | $5,400 save $2,100 | $4,875 save $2,625 | $4,500 save $3,000 |
Implementation & Onboarding Remote onboarding and platform configuration one-time flat fee | $5,000 | $3,600 save $1,400 | $3,250 save $1,750 | $3,000 save $2,000 |
Enterprise Deployment & Configuration Remote · Multi-site / SSO / API integration one-time flat fee | $7,500 | $5,400 save $2,100 | $4,875 save $2,625 | $4,500 save $3,000 |
Custom Curriculum Integration Remote/on-site · Bespoke training build-out one-time flat fee | $15,000 | $10,800 save $4,200 | $9,750 save $5,250 | $9,000 save $6,000 |
Comprehensive Risk Assessment Full venue security risk assessment + PDF report one-time flat fee | $4,500 | $3,240 save $1,260 | $2,925 save $1,575 | $2,700 save $1,800 |
How Partner Pricing Works
- 1.Select a service and enter the number of users in the Quote Builder
- 2.Your partner tier discount is automatically applied to the unit price
- 3.You may further adjust the unit price for the client within your authorized floor
- 4.The quote is sent directly to the prospect via the platform — no manual work
- 5.Commission is calculated on the net revenue and paid 30 days post client payment
Key Terms
- Billing:Per-user, invoiced at enrollment
- Payment:Net 30 from invoice date
- Terms:1-year renewable access per user
- Overages:10% grace / 30-day cure period
- Commissions:Paid 30 days post client payment
- Exclusivity:Territory-based where applicable
📊 Pricing Example — Gold Partner (40% off)
| Service | Users | MSRP/User | Partner Rate | Total |
|---|---|---|---|---|
| SSc9:3 Officer Certification | 50 | $99 | $59 | $2,950 |
| SSc9:3 Supervisor Certification | 5 | $299 | $179 | $895 |
| Implementation & Onboarding | 1 | $5,000 | $3,000 | $3,000 |
| Total Client Investment (Gold Partner Rate) | $5,367 | |||
| vs. full MSRP: $8,945 | Save $3,578 | |||

CSSM-USA · Security Screening IQ™
admin@cssm-usa.com · cssm-usa.com
CONFIDENTIAL — Authorized Channel Partners Only
© 2026 CSSM-USA. All Rights Reserved. Do not distribute.